Hatchery Statistics 

 

Chehalis River Hatchery - Juvenile Salmon and Trout Production
(figures are in thousands)
Year Coho Chinook Chinook Chum SteelHead Cutthroat TOTAL
Fall Run Summer Chehalis
Winter
Harrison
Winter
Weaver
Winter
Chehalis
Summer
Coquihalla
Summer
83 0 684 0 8264 0 0 0 0 0 0 8948
84 389 1646 0 13570 56 22 5 0 0 6 15694
85 622 449 0 13991 60 22 5 0 0 0 15149
86 1034 389 0 16965 59 16 7 29 0 13 18512
87 827 584 0 13540 69 11 9 39 0 37 15116
88 764 1201 0 12267 43 14 0 38 0 28 14355
89 906 341 106 14239 47 24 0 36 0 22 15721
90 815 1619 48 11019 46 27 0 37 0 33 13644
91 1204 2321 193 12821 35 0 0 31 0 26 16631
92 1008 2324 134 12430 30 13 0 29 0 26 15994
93 1058 3207 150 10357 42 0 0 21 31 25 14891
94 1127 2032 221 10875 40 0 0 24 24 20 14363
95 1088 2406 215 8912 33 0 0 0 21 21 12696
96 1045 337 273 10989 23 0 0 22 22 22 12733
97 2437 2817 562 9258 25 0 0 26 26 24 15175
Total 14324 22357 1902 179497 608 149 26 332 124 303 219622

  99 2168 3215 3213 66


CHEHALIS RIVER HATCHERY Department of Fisheries and Oceans Government of Canada

 



Send email to:chehatch@uniserve.com if you like.

Back to the Chehalis River Hatchery Homepage.